-
0 Beds, 0 Bathlot 2.50 acMLS PI2501688144 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS SC2500769459 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS SC2500769959 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS ND2424463097 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS ND2424463297 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24241168105 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24241157105 Days on Market
-
0 Beds, 0 Bathlot 3.18 acMLS NS24239343107 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24238574110 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24239158110 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24234003118 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24233977118 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24226621129 Days on Market
-
$20,0000 Beds, 0 Bathlot 2.50 acMLS NS24226695129 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS SW24195314174 Days on Market
-
0 Beds, 0 Bathlot 2.86 acMLS NS24145149235 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW24100457295 Days on Market
-
0 Beds, 0 Bathlot 2.55 acMLS NS24080412319 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24010857420 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS SC23145926584 Days on Market
-
2 Beds, 1 Bath696 sqft lot 2.50 acMLS MB23021548763 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS PW220265371,128 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS PW220265381,128 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS PW220265311,128 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW220265291,128 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS PW220265341,128 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW220265271,128 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW220265261,128 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW220265181,128 Days on Market
-
0 Beds, 0 Bathlot 3.22 acMLS PW220265221,128 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 3/12/25 3:51 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions